Share Capital

as of March 1, 2025

  • Total Common Shares
    297,754,381
  • Options Issued
    13,181,666
  • Compensation Warrants
    8,242,146
  • Warrants
    126,116,227
  • Shares Fully Diluted
    445,294,420

 

Options Price Expiry
1,495,000 $1.50 June 3, 2025
2,945,000 $1.25 June 2, 2026
2,911,666 $1.25 Sept. 3. 2027
5,330,000 $1.00 Dec. 13, 2028
500,000 $1.00 Jan. 18, 2029
13,181,666    

 

Compensation Warrants Price Expiry
1,040,880 $0.77 Sept. 29, 2025
1,755,000 $0.92 Nov. 11, 2025
1,449,000 $0.65 Feb. 14, 2027
1,996,891 $0.37 July 26, 2026
2,000,375 $0.41 Feb. 14, 2028
8,242,146    

 

Warrants Price Expiry
8,674,000 $1.05 Sept. 28, 2025
14,675,000* $1.25 Nov. 11, 2025
15,333,087 $1.15 Feb. 9, 2027
24,150,000 $0.65 Feb. 14, 2027
31,485,379 $0.50 July 26, 2027
25,367,647** $0.41 Feb. 14, 2028
6,431,114 $0.41 Feb. 28, 2028
126,116,227    


*TSX-V Listing: LIO.WT
**TSX-V Listing: LIO.WT.A


© 2025 Lion One Metals Limited
All rights reserved.
Disclaimer

Subscribe to our Email List