as of October 24, 2025
-
Total Common Shares402,854,395
-
Stock Options10,719,999
-
Compensation Warrants13,696,956
-
Warrants222,542,243
-
Shares Fully Diluted649,813,593
| Options | Price | Expiry |
| 2,745,000 | $1.25 | June 2, 2026 |
| 2,811,666 | $1.25 | Sept. 3. 2027 |
| 4,830,000 | $1.00 | Dec. 13, 2028 |
| 333,333 | $1.00 | Dec. 31, 2025 |
| 10,719,999 | ||
| Comp Warrants | Price | Expiry |
| 1,755,000 | $0.92 | Nov. 11, 2025 |
| 1449000 | $0.65 | Feb. 14, 2027 |
| 1,996,891 | $0.37 | July 26, 2026 |
| 2,000,375 | $0.34 | Feb. 14, 2028 |
| 1,173,130 | $0.32 | Sept. 23, 2027 |
| 2,132,957 | $0.32 | Sept. 24, 2027 |
| 1,202,403 | $0.32 | Oct. 17, 2027 |
| 1,987,200 | $0.32 | Oct. 23, 2027 |
| 13,696,956 | ||
| Warrants | Price | Expiry |
| *14,675,000 | $1.25 | Nov. 11, 2025 |
| 15,333,087 | $0.38 | Feb. 9, 2027 |
| 24,150,000 | $0.65 | Feb. 14, 2027 |
| 31,485,379 | $0.50 | July 26, 2027 |
| **25,367,647 | $0.41 | Feb. 14, 2028 |
| 6,431,114 | $0.41 | Feb. 14, 2028 |
| 16,759,000 | $0.42 | Sept. 23, 2028 |
| 42,710,228 | $0.42 | Sept. 24, 2028 |
| 18,655,771 | $0.42 | Oct. 17, 2028 |
| 26,975,017 | $0.42 | Oct. 23, 2028 |
| 222,542,243 |
*TSX-V Listing: LIO.WT
**TSX-V Listing: LIO.WT.A