as of January 1, 2026
-
Total Common Shares402,854,395
-
Stock Options8,886,666
-
Compensation Warrants11,941,956
-
Warrants207,867,243
-
Shares Fully Diluted631,550,260
| Options | Price | Expiry |
| 1,745,000 | $1.25 | June 2, 2026 |
| 2,311,666 | $1.25 | Sept. 3. 2027 |
| 4,830,000 | $1.00 | Dec. 13, 2028 |
| 8,886,666 | ||
| Comp Warrants | Price | Expiry |
| 1,449,000 | $0.65 | Feb. 14, 2027 |
| 1,996,891 | $0.37 | July 26, 2026 |
| 2,000,375 | $0.34 | Feb. 14, 2028 |
| 1,173,130 | $0.32 | Sept. 23, 2027 |
| 2,132,957 | $0.32 | Sept. 24, 2027 |
| 1,202,403 | $0.32 | Oct. 17, 2027 |
| 1,987,200 | $0.32 | Oct. 23, 2027 |
| 11,941,956 | ||
| Warrants | Price | Expiry |
| 15,333,087 | $0.38 | Feb. 9, 2027 |
| 24,150,000 | $0.65 | Feb. 14, 2027 |
| 31,485,379 | $0.50 | July 26, 2027 |
| (TSX-V listed: LIO.WT.A) 25,367,647 | $0.41 | Feb. 14, 2028 |
| 6,431,114 | $0.41 | Feb. 14, 2028 |
| 16,759,000 | $0.42 | Sept. 23, 2028 |
| 42,710,228 | $0.42 | Sept. 24, 2028 |
| 18,655,771 | $0.42 | Oct. 17, 2028 |
| 26,975,017 | $0.42 | Oct. 23, 2028 |
| 207,867,243 |
*TSX-V Listing: LIO.WT.A