as of January 1, 2025
-
Total Common Shares265,955,620
-
Options Issued13,315,000
-
Compensation Warrants6,241,771
-
Warrants94,317,466
-
Shares Fully Diluted379,829,857
Options | Price | Expiry |
---|---|---|
1,495,000 | $1.50 | June 3, 2025 |
2,945,000 | $1.25 | June 2, 2026 |
2,911,666 | $1.25 | Sept. 3. 2027 |
5,463,334 | $1.00 | Dec. 13, 2028 |
500,000 | $1.00 | Jan. 18, 2029 |
13,315,000 |
Compensation Warrants |
Price | Expiry |
---|---|---|
1,040,880 | $0.77 | Sept. 29, 2025 |
1,755,000 | $0.92 | Nov. 11, 2025 |
1,449,000 | $0.65 | Feb. 14, 2027 |
1,996,891 | $0.37 | July 26, 2026 |
6,241,771 |
Warrants | Price | Expiry |
---|---|---|
8,674,000 | $1.05 | Sept. 28, 2025 |
14,675,000 | $1.25 | Nov. 11, 2025 |
15,333,087 | $1.15 | Feb. 9, 2027 |
24,150,000 | $0.65 | Feb. 14, 2027 |
31,485,379 | $0.50 | July 26, 2027 |
94,317,466 |