Share Capital

as of August 26, 2026

  • Total Common Shares
    429,777,475
  • Stock Options
    24,591,666
  • Compensation Warrants
    9,945,065
  • Warrants
    342,482,603
  • Restricted Stock Units
    5,000,000
  • Shares Fully Diluted
    811,796,809

 

Options  Price Expiry
1,961,666 $1.25 Sept. 3. 2027
3,730,000 $1.00 Dec. 13, 2028
18,900,000 $0.16 Jul. 10, 2031
24,591,666    
Comp Warrants Price  Expiry
1,449,000 $0.65 Feb. 14, 2027
2,000,375 $0.34 Feb. 14, 2028
1,173,130 $0.32 Sept. 23, 2027
2,132,957 $0.32 Sept. 24, 2027
1,202,403 $0.32 Oct. 17, 2027
1,987,200 $0.32 Oct. 23, 2027
9,945,065    
Warrants Price Expiry
15,333,087 $0.38 Feb. 9, 2027
24,150,000 $0.65 Feb. 14, 2027
31,485,379 $0.50 July 26, 2027
25,367,647 $0.41 Feb. 14, 2028
6,431,114 $0.41 Feb. 14, 2028
16,759,000 $0.42 Sept. 23, 2028
42,710,228 $0.42 Sept. 24, 2028
18,655,771 $0.42 Oct. 17, 2028
26,975,017 $0.42 Oct. 23, 2028
21,447,575 $0.175 Jun. 29, 2029
96,153,821 $0.175 Jun. 29, 2030
5,475,505 $0.175 Jul. 10, 2029
11,538,459 $0.175 Jul. 10, 2030
342,482,603    
Restricted Stock Units   Vesting
5,000,000   Jun. 3, 2026
5,000,000    

Subscribe to our Email List